Budget Briefs
2003-2004
December 13, 2004
Where the Money Comes from . . .
| Revenues 2003-2004 | |||
| District | District % | State % | |
| Local | 7,205,510 | 66.56% | 51.06% |
| County | 210,412 | 1.94% | 0.93% |
| State | 2,924,596 | 27.02% | 40.01% |
| Federal | 457,494 | 4.23% | 7.05% |
| Other | 26,825 | 0.25% | 0.95% |
| Total | $10,824,838 | 100.00% | 100.00% |
The General Fund is the operating fund of the school district. This Fund is maintained by all operating school districts in the state. General fund expenditures are limited by statute and the tax levy for this fund is restricted.
The school districtís General Fund Budget is supported through a combination of local, county, state, and federal money, but the largest single source of revenue is property tax.
The main local sources include property taxes, local fines and license fees, interest on investments and motor vehicle taxes. County receipts include county fines and license fees. State aid, special education reimbursement for school age students, other state categorical monies and payments for wards of the state are included in state revenues. Title 1 programs, vocational education, and grants from the U.S. Department of education make up the federal/grant portion of the revenues. ìOtherî receipts might include the sale of bonds or property, transfers from other funds, and insurance adjustments.
Where the Money Goes . . .
| Expenditures 2003-2004 | |||
| District | District % | State % | |
| All Instruction | 6,390,452 | 64.39% | 61.58% |
| Pupil Services | 725,841 | 7.31% | 7.24% |
| Staff Services | 320,002 | 3.22% | 3.35% |
| District Services | 444,659 | 4.48% | 5.69% |
| Office of the Principal | 596,601 | 6.01% | 5.53% |
| Maintenance & Operations | 1,153,311 | 11.62% | 10.00% |
| Federal/Grants | 275,434 | 2.77% | 5.15% |
| Other | 19.960 | 0.20% | 1.46% |
| Total | $9,926,261 | 100.00% | 100.00% |
General Fund expenditures for the 2003-2004 school year were $19,926,261. The largest allocation of general fund expenditures is instruction, which includes activities dealing directly with the teaching of students, including instructional materials, and teacher and teacher assistantsí salaries and benefits. Pupil support services includes such areas as guidance services, health services, and transportation. Staff training and curriculum development, school library services, and audio-visual services are included in staff services. District services include board of education expenses, business operations, executive administrative services, and central office staff. Legal expenses, audits, insurance, accounting and financial salaries are included in general business expenditures. Activities connected to the management of the schools, including building principals and office staff would be office of the principal expenditures. Maintenance and operations costs include, utilities, building upkeep, custodial salaries and benefits.
Property Tax, Levy, and State Aid Comparison
| Year | Local Prop Tax | Tax Levy | State Aid |
| 2003-04 | 6,656,530 | 1.2236 | 1,481,446 |
| 2002-03 | 5,605,536 | 1.1753 | 1,602,791 |
| 2001-02 | 5,510,500 | 1.1862 | 1,259,975 |
| 2000-01 | 5,247,229 | 1.2013 | 1,145,379 |
| 1999-00 | 4,471,606 | 1.0755 | 1,761,235 |
| 1998-99 | 4,758,093 | 1.1485 | 2,318,487 |
| 1997-98 | 4,962,210 | 1.3759 | 1,294,948 |
| 1996-97 | 5,077,779 | 1.5591 | 1,285,057 |
| 1995-96 | 5,935,614 | 1.6188 | 1,206,133 |
| 1994-95 | 5,888,424 | 1.7998 | 693,002 |
The above table provides a ten-year history of property tax requests, the total tax levy, including bond funds, and state aid revenue. The table below breaks down the district tax levy.
Seward Public Schools Levy Summary
| Year |
Gen Fund |
Elem Bond |
HS Bond |
Special Bldg. |
Purpose |
Total Levy |
| 2003-04 | 1.0856 | 0.0475 | 0.0665 | 0.0207 | 0.0033 | 1.2236 |
| 2002-03 | 1.0252 | 0.0518 | 0.0735 | 0.0214 | 0.0034 | 1.1753 |
| 2001-02 | 1.0231 | 0.0576 | 0.0791 | 0.0228 | 0.0036 | 1.1862 |
| 2000-01 | 1.0336 | 0.0517 | 0.0876 | 0.0247 | 0.0037 | 1.2013 |
| 1999-00 | 0.9579 | 0.0594 | -- | 0.0562 | 0.0040 | 1.0775 |
The district is in the process of strategic financial planning. Constancy of purpose and the focusing of resources on district priorities will be facilitated by this comprehensive, systemic, long-range planning process; which includes evaluation of the efficiency and effectiveness of programs, funding based on district mission and goals, and improving public awareness of district financial needs. It also includes long-range facilities and maintenance planning to provide safe, clean, attractive facilities, conducive to learning and capable of meeting the educational needs of students.
Budget Briefs
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||

